FLOOR CARE Equipment Listings*
| PRODUCT | 2 HOUR |
4 HOUR |
DAILY | 3 DAY |
WEEKLY | SALE PRICE |
|
| 16" 120 GRIT SANDING SCREEN | $8.00 | ||||||
| CARPET CLEANER, SHIPP | $18.00 | $29.00 | $90.00 | ||||
| CASTEX ATTACHMENT | $4.00 | $4.00 | $4.00 | ||||
| CASTEX MACHINE | $18.00 | $29.00 | $145.00 | ||||
| CASTEX UPHOLSTERY MACHINE | $15.00 | $25.00 | $125.00 | ||||
| FAN, TURBO | $20.00 | $60.00 | |||||
| FLOOR STRIPPER "GENERAL" | $40.00 | $60.00 | $180.00 | ||||
| IRON, CARPET | $18.00 | $75.00 | |||||
| KICKER, RUG | $13.00 | $17.00 | $33.00 | ||||
| KNIFE, CARPET | $8.00 | $18.00 | |||||
| POLISHER ORECK 13" | $15.00 | $22.00 | $60.00 | ||||
| POLISHER, FLOOR 13" | $16.00 | $25.00 | $125.00 | ||||
| POLISHER, FLOOR 16" | $25.00 | $35.00 | $175.00 | ||||
| POLISHER, FLOOR 20" | $30.00 | $40.00 | $200.00 | ||||
| ROLLER, LINOLEUM | $14.00 | $18.00 | $90.00 | ||||
| SCRAPER, FLOOR HAND | $7.00 | $21.00 | |||||
| SHIPP STAIR ATTACHMENT | $4.00 | $4.00 | $4.00 | ||||
| STRETCHER, RUG | $22.00 | $32.00 | $128.00 | ||||
| TILE CUTTER HAND | $8.00 | $32.00 | |||||
| TILE CUTTER SLIDE HAND | $10.00 | $18.00 | $72.00 | ||||
| VACUUM WET/DRY | $14.00 | $18.00 | $60.00 | ||||
* : Prices are subject to change. Tax, damage waiver and other fees not shown in above price estimate.



















