LADDERS,LIFTS,SCAFFOLDING Equipment Listings*
| PRODUCT | 2 HOUR |
4 HOUR |
DAILY | 3 DAY |
WEEKLY | SALE PRICE |
|
| BOOMLIFT 36' 500LB CAP. #1 | $150.00 | $200.00 | $1,000.00 | ||||
| BOOMLIFT 36' 500LB CAP. #2 | $150.00 | $200.00 | $1,000.00 | ||||
| CONTRACTOR LIFT 650LBS 18' | $35.00 | $50.00 | $250.00 | ||||
| LADDER LITTLE GIANT | $22.00 | $100.00 | |||||
| LADDER STEP 8 FOOT | $13.00 | $70.00 | |||||
| LADDER STEP 10 FOOT | $17.00 | $93.50 | |||||
| LADDER STEP 12 FOOT | $17.00 | $85.00 | |||||
| LADDER, 24' EXTENSION | $20.00 | $27.00 | $108.00 | ||||
| LADDER, 32' EXTENSION | $25.00 | $35.00 | $175.00 | ||||
| LIFT GENIE 30' 350 LBS. MAX. | $75.00 | $105.00 | $525.00 | ||||
| SAFETY RAIL 5"SECTION | $2.50 | $5.00 | |||||
| SAFETY RAIL 7" SECTION | $2.50 | $5.00 | |||||
| SCAFFOLDING BAKER PER SECTION | $25.00 | $55.00 | |||||
| SCAFFOLDING OUTRIGGER | $2.00 | $4.00 | |||||
| SCAFFOLDING, BASE WITH SCREW | $2.50 | $5.00 | |||||
| SCAFFOLDING, BRACES | $3.00 | $6.00 | |||||
| SCAFFOLDING, FRAME 5' | $5.50 | $9.00 | |||||
| SCAFFOLDING, FRAME 6' | $5.50 | $9.00 | |||||
| SCAFFOLDING, PLANK | $4.00 | $6.00 | |||||
| SCAFFOLDING, WHEEL W/SCAFFOLD | $2.50 | $5.00 | |||||
| SCAFFOLDING, WHEELS ONLY | $4.00 | $6.00 | |||||
| SHEETROCK LIFT | $31.00 | $120.00 | |||||
* : Prices are subject to change. Tax, damage waiver and other fees not shown in above price estimate.






















