SAWS & DIAMOND BLADES Equipment Listings*
| PRODUCT | 2 HOUR |
4 HOUR |
DAILY | 3 DAY |
WEEKLY | SALE PRICE |
|
| 12" GREEN ONLY #1 | $15.00 | $15.00 | $15.00 | ||||
| 12" MK WALKBEHIND | $50.00 | $70.00 | |||||
| 14" PAVER BLADE | $15.00 | $15.00 | $75.00 | ||||
| 14" CONCRETE BLADE #2 | $15.00 | $15.00 | $75.00 | ||||
| 14" CONCRETE BLADE #4 | $15.00 | $15.00 | $60.00 | ||||
| 14" CONCRETE BLADE #5 | $15.00 | $15.00 | $75.00 | ||||
| 14" FIBER BLADE, ASPHALT | $13.00 | ||||||
| 14" JOHNSTONE ASPHALT | $15.00 | $15.00 | $75.00 | ||||
| 14" M.K. ELEC. BLOCK SAW | $52.00 | $72.00 | $360.00 | ||||
| 14" M.K. WET BLOCK SAW | $52.00 | $72.00 | $360.00 | ||||
| 14" WALKBEHIND, FELKER | $70.00 | $90.00 | $425.00 | ||||
| BLADE 10 INCH | $12.00 | $12.00 | $12.00 | ||||
| BLADE 10" PAVER #1J | $12.00 | $12.00 | $12.00 | ||||
| BOSCH 14" ELEC. SAW | $55.00 | $75.00 | $375.00 | ||||
| DOLMAR 14" HAND HELD SAW | $55.00 | $75.00 | $375.00 | ||||
| SAW, CHAIN 16" | $45.00 | $60.00 | $210.00 | ||||
| SAW, CHOP 14" ELECTRIC | $25.00 | $75.00 | |||||
| SAW, CIRCULAR 7" | $11.50 | $32.00 | |||||
| SAW, JIG | $11.00 | $33.00 | |||||
| SAW, MITRE 10" | $20.00 | $28.00 | $140.00 | ||||
| SAW, PRUNING HAND | $10.00 | $30.00 | |||||
| SAW, TUB CERAMIC OR BRICK | $37.00 | $47.00 | $141.00 | ||||
| SAW,PRUNING GAS POLE | $35.00 | $80.00 | |||||
| SAW,SLIDE,COMPOUND,MITER 10" | $30.00 | $150.00 | |||||
| SAWZALL, RECIPROCATING | $10.00 | $18.00 | $54.00 | ||||
| SMALL TUB SAW M.K. | $30.00 | $40.00 | $150.00 | ||||
| TILE CUTTER NIPPER | $2.00 | $8.00 | |||||
| TUB SAW TX-3 | $37.00 | $47.00 | $235.00 | ||||
| WEED SAW HONDA 4-STROKE | $27.00 | $50.00 | $160.00 | ||||
* : Prices are subject to change. Tax, damage waiver and other fees not shown in above price estimate.


















