LAWN & GARDEN Equipment Listings*
| PRODUCT | 2 HOUR |
4 HOUR |
DAILY | 3 DAY |
WEEKLY | SALE PRICE |
|
| AERATOR 26 IN. WIDE | $40.00 | $140.00 | $450.00 | ||||
| AERATOR, LAWN | $38.00 | $125.00 | $700.00 | ||||
| AERATOR, LAWN TOWABLE | $50.00 | $75.00 | $420.00 | ||||
| BARRETO REAR TINE #1 | $45.00 | $140.00 | $560.00 | ||||
| BARRETO REAR TINE #2 | $45.00 | $140.00 | $560.00 | ||||
| BLOWER BACK LAWN | $24.00 | $40.00 | $75.00 | $200.00 | |||
| BLUE BIRD-OVER SEEDER | $48.00 | $90.00 | $120.00 | $330.00 | |||
| CUTTER, SOD KICKER | $15.00 | $22.00 | $45.00 | ||||
| EDGER, LAWN | $25.00 | $65.00 | $360.00 | ||||
| HIGH WEED MOWER | $48.00 | $90.00 | $125.00 | $480.00 | |||
| INVISIBLE DOG FENCE TRENCHER | $40.00 | $75.00 | $100.00 | $360.00 | |||
| OVER SEEDER BILLY GOAT | $48.00 | $90.00 | $120.00 | $330.00 | |||
| PLASTIC EDGING BLADE | $5.00 | $5.00 | $20.00 | $40.00 | |||
| POWER RAKE | $38.00 | $100.00 | $400.00 | ||||
| ROLLER, LAWN | $12.00 | $17.00 | $40.00 | ||||
| ROLLER, LAWN TOWABLE | $15.00 | $20.00 | $45.00 | ||||
| SOD CUTTER, KISCUTTER TURFCO | $50.00 | $120.00 | $600.00 | ||||
| SPLITTER, LOG | $45.00 | $85.00 | $340.00 | ||||
| SPREADER BROADCAST | $10.00 | $15.00 | $30.00 | ||||
| SWEEPER HAND HELD 22" | $30.00 | $65.00 | $325.00 | ||||
| SWEEPER WALK POWER | $40.00 | $72.00 | $100.00 | $450.00 | |||
| TILLER, FRONT TINE | $32.00 | $100.00 | |||||
| WHEELBARROW | $12.00 | $60.00 | |||||
* : Prices are subject to change. Tax, damage waiver and other fees not shown in above price estimate.























