Lawn & garden Rentals
| Product | 2 Hour |
4 Hour |
Daily | 3 Day |
Weekly | Sale Price |
|
| $42.00 | $140.00 | $450.00 | |||||
| $40.00 | $125.00 | $700.00 | |||||
| $52.00 | $75.00 | $420.00 | |||||
| $45.00 | $140.00 | $560.00 | |||||
| $45.00 | $140.00 | $560.00 | |||||
| $24.00 | $40.00 | $75.00 | $200.00 | ||||
| $50.00 | $90.00 | $120.00 | $330.00 | ||||
| $5.00 | $5.00 | $20.00 | $40.00 | ||||
| $15.00 | $22.00 | $45.00 | |||||
| $30.00 | $80.00 | $400.00 | |||||
| $50.00 | $90.00 | $125.00 | $480.00 | ||||
| $42.00 | $77.00 | $100.00 | $360.00 | ||||
| $50.00 | $90.00 | $120.00 | $330.00 | ||||
| $5.00 | $5.00 | $20.00 | $40.00 | ||||
| $40.00 | $100.00 | $400.00 | |||||
| $12.00 | $17.00 | $40.00 | |||||
| $15.00 | $20.00 | $45.00 | |||||
| $52.00 | $125.00 | $600.00 | |||||
| $47.00 | $87.00 | $348.00 | |||||
| $10.00 | $15.00 | $30.00 | |||||
| $30.00 | $65.00 | $325.00 | |||||
| $42.00 | $74.00 | $100.00 | $450.00 | ||||
| $34.00 | $100.00 | ||||||
| $15.00 | $60.00 | ||||||
* : Prices are subject to change. Tax, damage waiver and other fees not shown in above price estimate.
* : Please call us for any questions on our lawn & garden rentals in Stillwater MN, and surrounding cities in Southeastern Minnesota and Southwestern Wisconsin.























