FLATWARE, CHINA , GLASSES Equipment Listings*
| PRODUCT | 2 HOUR |
4 HOUR |
DAILY | 3 DAY |
WEEKLY | SALE PRICE |
|
| BOWL, SOUP & SALAD | $0.50 | ||||||
| BOWL, SUGAR | $1.75 | ||||||
| CREAMER | $1.00 | ||||||
| CUP, COFFEE | $0.50 | ||||||
| FORK, DINNER | $0.50 | $1.00 | |||||
| FORK, SALAD | $0.50 | $1.00 | |||||
| FORK, SERVING | $1.00 | $2.00 | |||||
| FORK, SERVING SLOTTED | $1.00 | $2.00 | |||||
| GLASS, FLUTE | $0.50 | $0.65 | |||||
| GLASS, HI BALL | $0.50 | $0.65 | |||||
| GLASS, LO BALL | $0.50 | $0.65 | |||||
| GLASS, WINE 6 OZ | $0.50 | $0.65 | |||||
| GLASS, WINE 10 1/2 OZ | $0.50 | $0.65 | |||||
| KNIFE, CAKE SET | $3.00 | $6.00 | |||||
| KNIFE, DINNER | $0.50 | $1.00 | |||||
| KNIFE, STEAK | $0.50 | $1.00 | |||||
| MUG, COFFEE | $0.35 | ||||||
| PLATE, BREAD & BUTTER 7 1/2" | $0.50 | ||||||
| PLATE, CAKE & SALAD CLEAR | $0.50 | ||||||
| PLATE, DINNER | $0.50 | ||||||
| SALT & PEPPER SHAKER | $0.25 | $0.50 | |||||
| SAUCER, COFFEE | $0.50 | ||||||
| SPOON SLOTTED SERVING | $1.00 | $2.00 | |||||
| SPOON, SERVING | $1.00 | $2.00 | |||||
| SPOON, SOUP | $0.50 | $1.00 | |||||
| SPOON, TEA | $0.50 | $1.00 | |||||
* : Prices are subject to change. Tax, damage waiver and other fees not shown in above price estimate.























