Wedding,Party Accessories Rentals
| Product | 2 Hour |
4 Hour |
Daily | 3 Day |
Weekly | Sale Price |
|
| $18.00 | $36.00 | ||||||
| $130.00 | $390.00 | ||||||
| $16.00 | $27.00 | ||||||
| $16.00 | $27.00 | ||||||
| $11.00 | $22.00 | ||||||
| $11.00 | $22.00 | ||||||
| $11.00 | $22.00 | ||||||
| $9.00 | $18.00 | ||||||
| $9.00 | $18.00 | ||||||
| $10.00 | $15.00 | ||||||
| $15.00 | $30.00 | ||||||
| $8.00 | $16.00 | ||||||
| $8.00 | $16.00 | ||||||
| $15.60 | $31.20 | ||||||
| $5.00 | $10.00 | ||||||
| $1.25 | $2.50 | ||||||
| $45.00 | $60.00 | ||||||
| $15.00 | $30.00 | ||||||
| $30.00 | $60.00 | ||||||
| $25.00 | $50.00 | ||||||
| $0.50 | $1.00 | ||||||
| $30.00 | $60.00 | ||||||
| $40.00 | $80.00 | ||||||
| $40.00 | $80.00 | ||||||
| $5.00 | $5.00 | ||||||
* : Prices are subject to change. Tax, damage waiver and other fees not shown in above price estimate.
* : Please call us for any questions on our wedding,party accessories rentals in Stillwater MN, and surrounding cities in Southeastern Minnesota and Southwestern Wisconsin.




















