WEDDING,PARTY ACCESSORIES Equipment Listings*
| PRODUCT | 2 HOUR |
4 HOUR |
DAILY | 3 DAY |
WEEKLY | SALE PRICE |
|
| BENCHES, KNEELING | $18.00 | $36.00 | |||||
| BOUNCY RIDE | $130.00 | $390.00 | |||||
| CANDLEABRA FREE STAND 7 CANDLE | $16.00 | $27.00 | |||||
| CANDLEABRA TRIPLE UNITY F STAN | $16.00 | $27.00 | |||||
| CANDLEABRA, FREE STAND SINGLE | $11.00 | $22.00 | |||||
| CANDLEABRA, PEW SINGLE | $11.00 | $22.00 | |||||
| CANDLEABRA, PEW TRIPLE LITE | $11.00 | $22.00 | |||||
| CANDLEABRA, TABLE TOP GOLD | $9.00 | $18.00 | |||||
| CANDLEABRA, TABLE TOP SILVER | $9.00 | $18.00 | |||||
| COAT RACK | $10.00 | $15.00 | |||||
| COOLER, KEG | $15.00 | $30.00 | |||||
| COOLER, KEG TABLE TOP | $8.00 | $16.00 | |||||
| COOLER, KEG WHEELS | $8.00 | $16.00 | |||||
| DANCE FLOOR 3'X4' SECTIONS | $15.60 | $31.20 | |||||
| GOLD FLOWER STAND | $5.00 | $10.00 | |||||
| MIRROR, 12X12 | $1.25 | $2.50 | |||||
| PROJECTOR, OVERHEAD | $45.00 | $60.00 | |||||
| SCREEN, OVERHEAD PROJECTOR | $15.00 | $30.00 | |||||
| STAGE 4'X 8'SECTION | $30.00 | $60.00 | |||||
| STAGE 4'X6'SECTION | $25.00 | $50.00 | |||||
| VASE, BUD 6" | $0.50 | $1.00 | |||||
| VOLLEY BALL SET | $30.00 | $60.00 | |||||
| WEDDING ARCH, GOLD | $40.00 | $80.00 | |||||
| WEDDING ARCH, WHITE WOOD | $40.00 | $80.00 | |||||
| WHITE FLOWER STANDS | $5.00 | $5.00 | |||||
| WISHING WELL, ROUND WHITE | $10.00 | $20.00 | |||||
* : Prices are subject to change. Tax, damage waiver and other fees not shown in above price estimate.





















